<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Musings of a Mathlete</title>
		<description>Honest Reflections of a Mathematics Teacher</description>
		<link><![CDATA[http://blogs.yorkschool.com/mathlete]]></link>
		<atom:link rel='self' href='http://blogs.yorkschool.com/mathlete/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://blogs.yorkschool.com/mathlete/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[toronto-20110916-00228]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/toronto-20110916-00228.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/toronto-20110916-00228.jpg' medium='image' />
			<media:title><![CDATA[toronto-20110916-00228]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_toronto-20110916-00228.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7787]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_7787.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_7787.jpg' medium='image' />
			<media:title><![CDATA[img_7787]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_7787.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7786]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_7786.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_7786.jpg' medium='image' />
			<media:title><![CDATA[img_7786]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_7786.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2499]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2499.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2499.jpg' medium='image' />
			<media:title><![CDATA[img_2499]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_2499.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2488]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2488.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2488.jpg' medium='image' />
			<media:title><![CDATA[img_2488]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_2488.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2460]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2460.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2460.jpg' medium='image' />
			<media:title><![CDATA[img_2460]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_2460.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2457]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2457.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2457.jpg' medium='image' />
			<media:title><![CDATA[img_2457]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_2457.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2448]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2448.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2448.jpg' medium='image' />
			<media:title><![CDATA[img_2448]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_2448.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2441]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2441.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2441.jpg' medium='image' />
			<media:title><![CDATA[img_2441]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_2441.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2415]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2415.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/img_2415.jpg' medium='image' />
			<media:title><![CDATA[img_2415]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blogs.yorkschool.com/mathlete/wp-content/gallery/amazing-race/thumbs/thumbs_img_2415.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Musings of a Mathlete (http://blogs.yorkschool.com/mathlete)]]></media:copyright>
		</item>
	</channel>
</rss>

